- Home Page /
- Electrónica /
- Comunicación móvil y accesorios /
- Móviles /
- Móviles y smartphones libres /
- REDMAGIC 10 Pro 144Hz Móvil Gaming, Smartphon...
REDMAGIC 10 Pro 144Hz Móvil Gaming, Smartphone Android 5G, 12GB RAM+256GB ROM, Snapdragon 8 Elite, 6.85", 1.5K AMOLED Pantalla, FHD+ Teléfono
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Pilas | 1 A (Tipo de pila necesaria) |
| Dimensiones del producto | 16.34 x 7.61 x 0.89 cm; 229 g |
| Fabricante | nubia |
| Número de modelo del producto | NX789J |
| Sistema operativo | Android 15.0 |
| Memoria RAM Instalada | 12 GB |
| Modelo CPU | Snapdragon 8 Elite |
| Velocidad CPU | 4,32 GHz |
| Capacidad Almacenamiento Memoria | 256 GB |
| Color | 10 Pro Black 256 |
| Recuento de ranuras para tarjeta SIM | Dual SIM |
| Entradas analógicas rgb | USB tipo C |
| Factor de forma | Smartphone |
| Función de seguridad biométrica | Reconocimiento de huella digital |
| Tamaño de la tarjeta SIM | Nano |
| Nivel de resistencia al agua | No resistente al agua |
| Conector de audio (jack) | 3,5 mm |
| Características del producto | 144Hz refresh rate, 520Hz Touchpad Shoulder Triggers, 960Hz multi-finger touch sampling, Built-in cooling fan, Under-display Fingerprint Sensor |
| Tamaño máximo compatible con la memoria flash | 256 GB |
| Resolución del sensor fotográfico frontal | 16 MP |
| Resolución del sensor fotográfico de la cámara trasera | 50 MP |
| Resolución Sensor Óptico | 50 MP |
| Número de cámaras traseras | 3 |
| Cantidad de cámaras frontales | 1 |
| Capacidad de la batería/pila | 7050 |
| Peso del producto | 229 Gramos |
| Dimensiones Artículo | 16,3 x 7,6 x 0,9 centímetros |
| GPS y funcionalidad de geoetiquetado | Verdadero |
| Unidad de medida del tamaño de la pantalla | 6,8 Pulgadas |
| Resolución | 2688 x 1216 |
| Frecuencia de refresco | 144 Hz |
| Tipo de pantalla | AMOLED |
| Resolución máxima de la pantalla | 2688 x 1216 |
| Densidad de píxeles de la pantalla | 480 Píxeles por pulgada (PPP) |
| Proveedor Red Inalámbrica | Todas las empresas de transportes |
| Tecnología Móvil | 5G |
| Tecnología de conexión | GSM, UMTS, LTE, WiFi, Bluetooth, NFC |
| Tecnología inalámbrica | Bluetooth, GSM, LTE, NFC, UMTS, Wi-Fi |
| Marca | REDMAGIC |
| Año Modelo | 2024 |
| Contenido de la caja | Adaptador de corriente, Cable de datos tipo C x 1, Eyector de bandeja SIM, Funda del teléfono, REDMAGIC Teléfono inteligente x 1 |
| Garantía Producto | 1 año |
| Usos Específicos Para Producto | Juegos, fotografía móvil, entretenimiento |
| Certificación Pruebas Externas | ANATEL: 005462516471/ Modelo:NX789J |
| Resolución de vídeo efectiva | 50 MP |
| Resolución de grabación de vídeo | 8192 x 4320 |
| Velocidad de fotogramas | 50 fps |
| Tamaño de memoria RAM instalada | 12 GB |
| Modelo de CPU | Snapdragon 8 Elite |
| Velocidad de CPU | 4,32 GHz |
| Capacidad de almacenamiento de memoria | 256 GB |
| Tamaño de pantalla | 6,8 Pulgadas |
| Frecuencia de actualización | 144 Hz |
| Nombre del modelo | NX789J |
Product Description
Related Products
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.






